Follow me on Twitter at: www.markethogs.com
Or visit my Home page at: www.leanhog.net
Rounded Rectangle: Hurley & Associates Home Page Rounded Rectangle: E-Mail Jeremy Knutson
NEARBY MONTH SETTLE - Last 30 Days     HOG FUTURES (LH)            
 
  Month Settle & Change High - Low Open Interest Volume  
    Jun-13 92.075 p +0.550 92.600 91.500 42,902 q 12,574 q
    Jul-13 91.525 p +0.550 91.950 91.100 60,582 p 10,105 q
    Aug-13 90.350 p +0.200 90.950 90.250 44,656 p 7,564 q
    Oct-13 81.075 p +0.775 81.650 80.600 43,332 p 5,224 q
    Dec-13 78.075 p +0.675 78.650 77.600 30,377 p 3,017 q
    Feb-14 81.000 p +0.550 81.375 80.500 11,563 p 2,798 p
    Apr-14 82.650 p +0.200 83.100 82.400 8,266 q 1,756 p
    May-14 87.625 p +0.125 88.250 88.250 258 p 9 p
    Jun-14 89.800 p +0.150 90.150 89.375 3,173 p 485 p
    Jul-14 89.050 p +0.650 89.900 89.175 524 p 79 p
            Source: Chicago Mercantile Exchange
HOG OPTION - Open Interest (All Strikes) HOG OPTIONS (OH) -Top 10 By Volume Traded
 
  Month * Strike Premium & Change High - Low Open Interest Volume
    Oct-13 C 88.00 0.85 p +0.08 1.03 0.90 1,725 q 913 p
    Oct-13 P 78.00 1.80 q -0.30 1.90 1.73 643 q 724 p
    Jun-13 C 92.00 1.28 p +0.10 1.58 1.13 4,366 p 698 q
    Jun-13 P 91.00 0.80 q -0.38 1.10 0.73 1,360 p 485 p
    Jun-13 P 90.00 0.53 q -0.30 0.78 0.50 3,931 q 401 q
    Jun-13 P 92.00 1.20 q -0.45 1.53 1.03 1,984 p 378 q
    Oct-13 P 80.00 2.60 q -0.38 2.73 2.40 1,322 u 351  
    Feb-14 P 76.00 1.93 q -0.23 2.00 1.65 988 p 210 p
    Feb-14 C 88.00 1.53 p +0.13 1.68 1.45 1,746 u 210  
    Jun-14 C 98.00 1.80 p +0.03 206 p 186 p
    All Other               2,351  
        * C = Call, P = Put       Source: Chicago Mercantile Exchange
CME LEAN HOG INDEX & PACKER MARGIN CME LEAN HOG INDEX LAST/NEXT 30 DAY TREND
Period CME Lean Hog Index Pork Cutout Value Packer Margin *
 
 
May-17 (Fri) 93.18 99.82 6.60    
May-16 (Thu) 92.93 97.29 4.14    
May-15 (Wed) 92.51 97.25 4.51    
May-14 (Tue) 92.15 95.72 3.44    
May-13 (Mon) 91.89 96.35 4.34    
One Week Ago 91.73 94.89 3.10    
Four Weeks Ago 81.09        
Packer margin is estimated as the difference between the National Prior Slaughter Average Price and Pork Cutout Value*    
Sources: USDA & Chicago Mercantile Exchange                        
NATIONAL AND REGIONAL DIRECT REPORT NATIONAL CARLOT CUTOUT VALUES
Reports as of: Monday, May 20, 2013
 
 
Region/Measure   Morning Afternoon    
National      
Barrows & Gilts 3,035 6,313    
Weighted Average Price 89.72 89.93    
Change From Prior -0.01 +0.20    
Iowa/Minnesota      
Barrows & Gilts 2,593    
Weighted Average Price   90.57    
Change From Prior +1.37    
Eastern Cornbelt      
Barrows & Gilts 2,675 3,040    
Weighted Average Price 89.81 90.17    
Change From Prior -0.46 -0.10    
Western Cornbelt      
Barrows & Gilts 360 3,273    
Weighted Average Price 89.04 89.71    
Change From Prior -0.09 +0.58    
Source: USDA Carcass Cutout Value as of May-20 (Mon) = 98.69 [Last: 99.82]
HOG SLAUGHTER UNDER FED. INSPECTION SLAUGHTER UNDER FEDERAL INSPECTION
Period   Slaughtered Head  
 
 
May-20 (Mon)   410,000      
Week Ago 400,000      
Year Ago   415,000      
           
       
           
Source: USDA