<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://leanhog.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://leanhog.net</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 22:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hog &amp; Corn Comments &#8211; 08/31/10 I&#8217;m still negative on corn, living on borrowed time</title>
		<link>http://leanhog.net/?p=2351</link>
		<comments>http://leanhog.net/?p=2351#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:30:50 +0000</pubDate>
		<dc:creator>Jeremy Knutson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leanhog.net/?p=2351</guid>
		<description><![CDATA[If you have trouble viewing this page please visit the market commentary section of www.leanhog.net ___________________________________________________ Corn – First things first, I have to eat some crow.&#160; I was of the opinion that Dec ‘10 corn had made its high on the Thursday we hit $4.38 3/4 for the session high.&#160; The market proved me [...]]]></description>
		<wfw:commentRss>http://leanhog.net/?feed=rss2&amp;p=2351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog &amp; Corn Comments &#8211; 08/23/10 USDA makes mistake, cutout up $.18 not $2.30</title>
		<link>http://leanhog.net/?p=2322</link>
		<comments>http://leanhog.net/?p=2322#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:34:10 +0000</pubDate>
		<dc:creator>Jeremy Knutson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leanhog.net/?p=2322</guid>
		<description><![CDATA[If you have trouble viewing this page please visit the market commentary section of www.leanhog.net ___________________________________________________ Corn – Dec ‘10 corn didn’t have much support today considering both wheat and soybeans were trading higher for most of the session.&#160; Friday’s close in Dec ‘10 corn was a surprise to me to say the least, I [...]]]></description>
		<wfw:commentRss>http://leanhog.net/?feed=rss2&amp;p=2322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog &amp; Corn Comments &#8211; 08/19/10 &#8211; Feed holds resistance and hog may have gotten ahead of themselves</title>
		<link>http://leanhog.net/?p=2307</link>
		<comments>http://leanhog.net/?p=2307#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:44:22 +0000</pubDate>
		<dc:creator>Jeremy Knutson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leanhog.net/?p=2307</guid>
		<description><![CDATA[If you have trouble viewing this page please visit the market commentary section of www.leanhog.net ___________________________________________________ Corn – The Dec ‘10 contract tested our most recent high of $4.38 3/4 by reaching a high of $4.37 1/2 today.&#160; The markets had some enthusiasm early in the session but it didn’t last for very long as [...]]]></description>
		<wfw:commentRss>http://leanhog.net/?feed=rss2&amp;p=2307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog &amp; Corn Comments &#8211; 08/12/10 Corn and meal showing us a bullish head-fake today?</title>
		<link>http://leanhog.net/?p=2286</link>
		<comments>http://leanhog.net/?p=2286#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:18:06 +0000</pubDate>
		<dc:creator>Jeremy Knutson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leanhog.net/?p=2286</guid>
		<description><![CDATA[If you have trouble viewing this page please visit the market commentary section of www.leanhog.net ___________________________________________________ Corn – There report this morning was labeled as friendly to bullish corn but I don’t see that to be the case for an extended period of time.&#160; I was flat out wrong today, I was expecting today’s move [...]]]></description>
		<wfw:commentRss>http://leanhog.net/?feed=rss2&amp;p=2286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog &amp; Corn Comments &#8211; 08/11/10 Hogs look like they may have a short-term bottom today</title>
		<link>http://leanhog.net/?p=2273</link>
		<comments>http://leanhog.net/?p=2273#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:47:36 +0000</pubDate>
		<dc:creator>Jeremy Knutson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leanhog.net/?p=2273</guid>
		<description><![CDATA[If you have trouble viewing this page please visit the market commentary section of www.leanhog.net ___________________________________________________ Corn – Not much has changed for me since my Monday posting.&#160; I still think the Dec’10 corn contract made its high on Thursday of last week.&#160; I also think that we can move down toward the $3.91 area [...]]]></description>
		<wfw:commentRss>http://leanhog.net/?feed=rss2&amp;p=2273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
